Like to Know More?
Or Call
Speak with a clinical consultant:
Mark Spindler
(512) 580-2265
For Patient, Technical, and General Inquiries
1-888-427-9654
Aortic Heart Valve with Standard Sewing Ring

Valve Size | Catalog Number | Tissue Annulus Diameter (mm) | Internal Diameter (mm) | Flare Diameter (mm) | Sewing Ring Diameter1 (mm) | Overall Height (mm) | Orifice Height (mm) | Internal Orifice Area (cm2) |
---|---|---|---|---|---|---|---|---|
19 | ONXA-19 / ONXAE-19 | 19 | 17.4 | 20.1 | 23 | 13.3 | 10.8 | 2.28 |
21 | ONXA-21 / ONXAE-21 | 21 | 19.4 | 22.2 | 26 | 14.7 | 11.9 | 2.84 |
23 | ONXA-23 / ONXAE-23 | 23 | 21.4 | 24.3 | 29 | 16.1 | 13.1 | 3.44 |
25 | ONXA-25 / ONXAE-25 | 25 | 23.4 | 26.4 | 32 | 17.8 | 14.2 | 4.11 |
27/29 | ONXA-27/29 / ONXAE-27/29 | 27-29 | 23.4 | 26.4 | 34 | 17.8 | 14.2 | 4.11 |
References
- Sewing ring nominal dimensions.
- All On-X valve sewing rings are made of polytetrafluoroethylene (PTFE).
- Standard aortic models are available with standard or extended holder.
On-X aortic and mitral valves are FDA approved. Not all On-X valve models are available in all markets.
CAUTION: Federal law restricts this device to sale by or on the order of a physician. Refer to the Instructions for Use that accompany each valve for indications, contraindications, warnings, precautions and possible complications.
The Basics
Medical Information
Patient Information